OEM numbers
BMW 1 374 440 · MCLAREN 16MB361CP · CASE IH 21.52737 · MACK 4381 85101 · MACK 4381 85102 · MACK 4381 85104 · JUNGHEINRICH 51097258 · BMW 61 33 1 374 440 · ARTEGA 80-933-001-00 · ARTEGA 80-933-002-00 · ATLAS COPCO 800001103 · AGCO 83103900 · FENDT V 831 039 00 · AGCO V83103900
Alternatives and compatible parts
BOSCH 0 986 AH0 741 · HELLA 007424001 · FIAMM 20705 · HELLA 3FG 002 924-327 · HELLA 3FG 007 424-001 · HELLA 3FG 007 424-008 · BOSCH 9 320 335 012 · HELLA E1 000209 · VEMO V30-77-0150 · HELLA 3FG 007 424-001 · MEYLE 99-14 951 0002 · BMW 1 374 440 · MCLAREN 16MB361CP · CASE IH 21.52737 · MACK 4381 85101 · MACK 4381 85102 · MACK 4381 85104 · JUNGHEINRICH 51097258 · BMW 61 33 1 374 440 · ARTEGA 80-933-001-00 · ARTEGA 80-933-002-00 · ATLAS COPCO 800001103 · AGCO 83103900 · FENDT V 831 039 00 · AGCO V83103900
Horn HELLA 3FG 007 424-001

| Product Code | 3FG 007 424-001 |
| Brand | HELLA |
| Product group | Horn |
| EAN | 4082300070354 |
| Country of origin | |
| Weight | 0.254 kg |
| Voltage [V] | 12 |
| Width (mm) | 109 |
| Application Type | elektriline |
| Approval Type | ECE kontrollitud |
| Installation Height (mm) | 89 |
| Protection Class (IP code) | IP65 |
| Mounting Method | Lameühendus |
| Quantity | 1 |
| Depth (mm) | 80 |
| Housing Colour | punane/must |
| Frequency Range [Hz] | 400 |
| Power Consumption [W] | 72 |
| Signal Tone | kõrge heli |
| Volume [dB(A)] | 110 |
| complies with ECE standard | R28 |
| temperature range from [°C] | -40 |
| Temperature Range up to [°C] | +80 |
| Current Consumption [A] | 6 |
| BMW | 1 374 440 |
| MCLAREN | 16MB361CP |
| CASE IH | 21.52737 |
| MACK | 4381 85101 |
| MACK | 4381 85102 |
| MACK | 4381 85104 |
| JUNGHEINRICH | 51097258 |
| BMW | 61 33 1 374 440 |
| ARTEGA | 80-933-001-00 |
| ARTEGA | 80-933-002-00 |
| ATLAS COPCO | 800001103 |
| AGCO | 83103900 |
| FENDT | V 831 039 00 |
| AGCO | V83103900 |
