OEM numbers
DAF 0874859 · LIEBHERR 1 116 344 7 · SCANIA 1 934 226 · VAN HOOL 10930422 · DAF 152 4451 · PACTON 181543 · FELDBINDER 2125633 · LAMBERET 25721 · RENDERS 30000307 · NOOTEBOOM 3323179 · KEMPF 34108 · BROSHUIS 35185254 · PAUS 544387 · ALEXANDER DENNIS 76112196
Alternatives and compatible parts
HELLA 001685347 · ERMAX 098 212 352 · HELLA 2SD 001 685-347 · HELLA 2SD 357 026-001 · PROPLAST 40 202 601 · LAG 66VAC078 · TRUCK-LITE RUBBOLITE 810/51/00 · HELLA E17 0102 · HELLA E24 5911 · MOL J021.0054.1 · Monark 098212352 · DT Spare Parts 10.99075 · FEBI BILSTEIN 177125 · HELLA 2SD 001 685-347 · HELLA 2SD 357 026-001 · MEC-DIESEL HL2SD357026001 · MONARK 098 212 352 · DAF 0874859 · LIEBHERR 1 116 344 7 · SCANIA 1 934 226 · VAN HOOL 10930422 · DAF 152 4451 · PACTON 181543 · FELDBINDER 2125633 · LAMBERET 25721 · RENDERS 30000307 · NOOTEBOOM 3323179 · KEMPF 34108 · BROSHUIS 35185254 · PAUS 544387 · ALEXANDER DENNIS 76112196
Tail Light HELLA 2SD 001 685-347

| Product Code | 2SD 001 685-347 |
| Brand | HELLA |
| Product group | Tail Light |
| EAN | 9002920060011 |
| Country of origin | |
| Weight | 0.365 kg |
| Package | 20 pcs |
| Voltage [V] | 24 |
| Fitting Side | vasakul |
| Fitting Side | paremal |
| Length (mm) | 140 |
| Height (mm) | 80 |
| Lamp Type | LED |
| Light Design | LED |
| Approval Type | mitte SAE-kontrollitud |
| Approval Type | ADR/GGVS kontrollitud |
| Approval Type | ECE kontrollitud |
| Light Function | suunatulega (LED) |
| Light Function | piduritulega (LED) |
| Light Function | tagatulega (LED) |
| Protection Class (IP code) | IP5K4K |
| Cable Length (mm) | 500 |
| Mounting Method | kruvitud |
| Mounting Method | Pealis |
| Fastening Method | horisontaalse kinnituse jaoks |
| Quantity | 20 |
| Housing Type | Sünteetikakorpus |
| Lens Colour | punane/kollane |
| Housing Colour | must |
| Plug Version | Lamepistik |
| Number of Light Functions | 3 |
| Number of LEDs | 42 |
| DAF | 0874859 |
| LIEBHERR | 1 116 344 7 |
| SCANIA | 1 934 226 |
| VAN HOOL | 10930422 |
| DAF | 152 4451 |
| PACTON | 181543 |
| FELDBINDER | 2125633 |
| LAMBERET | 25721 |
| RENDERS | 30000307 |
| NOOTEBOOM | 3323179 |
| KEMPF | 34108 |
| BROSHUIS | 35185254 |
| PAUS | 544387 |
| ALEXANDER DENNIS | 76112196 |

